|
Българска версия
SOWS PREMIX 0,2%
Inclusion rate:
0,2 %
Composition per kg:
| Vitamin A | I.U. | 5.000.000 |
| Vitamin D3 | I.U. | 800.000 |
| Vitamin E | mg | 21.000 |
| Vitamin K3 | mg | 1.000 |
| Vitamin B1 | mg | 1.000 |
| Vitamin B2 | mg | 2.500 |
| Nicotinamide | mg | 15.000 |
| Vitamin B6 | mg | 1.800 |
| Vitamin B12 | mcg | 13.000 |
| Biotin | mcg | 50.000 |
| Folic acid | mg | 500 |
| Ca d-pantothenate | mg | 6.200 |
| Choline Chloride | mg | 150.000 |
| Manganese | mg | 16.000 |
| Zinc | mg | 44.000 |
| Iron | mg | 48.000 |
| Copper | mg | 8.000 |
| Cobalt | mg | 380 |
| Iodine | mg | 240 |
| Selenium | mg | 120 |
| Loxidan TD 100 | mg | 25.000 |
Net weight: 25kg
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No. 23321
|
|