|
Българска версия
BIOCONCENTRATE SOWS
Inclusion rate:
5 % (50 kg/ton)
Analysis composition:
| Metabolic energy | Kkal/kg | 1487,00 |
| Crude Protein | % | 24,00 |
| Fat | % | 0,55 |
| Crude fibre | % | 2,44 |
| Lysine | % | 7,80 |
| Methionine | % | 1,35 |
| Methionine+Cystine | % | 1,56 |
| Ca | % | 13,70 |
| P | % | 2,65 |
| Na | % | 4,60 |
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No.
|
|