Българска версия
PIGLET SUCKLING PREMIX 0,2%
Inclusion rate:
0,2 %
Composition per kg:
| Vitamin A | I.U. | 7.500.000 |
| Vitamin D3 | I.U. | 1.200.000 |
| Vitamin E | mg | 31.000 |
| Vitamin K3 | mg | 1.500 |
| Vitamin B1 | mg | 1.500 |
| Vitamin B2 | mg | 3.800 |
| Nicotinamide | mg | 23.000 |
| Vitamin B6 | mg | 3.000 |
| Vitamin B12 | mg | 20.000 |
| Ca d-pantothenate | mg | 9.500 |
| Biotin | mcg | 75.000 |
| Folic Acid | mg | 750 |
| Choline Chloride | mg | 200.000 |
| Manganese | mg | 20.000 |
| Zinc | mg | 55.000 |
| Iron | mg | 60.000 |
| Copper | mg | 10.000 |
| Cobalt | mg | 470 |
| Iodine | mg | 300 |
| Selenium | mg | 150 |
| Loxidan TD 100 | mg | 25.000 |
Net weight: 25kg
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No. 24002
|