Българска версия
PIG FATTENING PREMIX 0,1%
Inclusion rate:
0,1 %
Composition per kg:
| Vitamin A | I.U. | 6.500.000 |
| Vitamin D3 | I.U. | 1.200.000 |
| Vitamin E | mg | 26.000 |
| Vitamin K3 | mg | 1.300 |
| Vitamin B1 | mg | 1.300 |
| Vitamin B2 | mg | 3.000 |
| Vitamin B6 | mg | 2.000 |
| Vitamin B12 | mg | 16.900 |
| Nicotinamide | mg | 19.000 |
| Ca d-pantothenate | mg | 8.000 |
| Biotin | mcg | 65.000 |
| Folic Acid | mg | 650 |
| Choline Chloride | mg | 80.000 |
| Manganese | mg | 60.000 |
| Zinc | mg | 55.000 |
| Iron | mg | 60.000 |
| Copper | mg | 10.000 |
| Cobalt | mg | 470 |
| Iodine | mg | 300 |
| Selenium | mg | 150 |
| Loxidan TD 100 | mg | 5.000 |
Net weight: 25kg
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No. 21637
|