|
Българска версия
LAYER PREMIX 0,2%
Inclusion rate:
0,2 %
Composition per kg:
| Vitamin A | I.U. | 4.000.000 |
| Vitamin D3 | I.U. | 1.250.000 |
| Vitamin E | mg | 5.000 |
| Vitamin K3 | mg | 1.000 |
| Vitamin B1 | mg | 750 |
| Vitamin B2 | mg | 1.750 |
| Nicotinamide | mg | 10.000 |
| Vitamin B6 | mg | 1.500 |
| Vitamin B12 | mcg | 5.000 |
| Biotin | mcg | 15.000 |
| Folic acid | mg | 300 |
| Ca d-pantothenate | mg | 4.000 |
| Choline Chloride | mg | 150.000 |
| Manganese | mg | 30.000 |
| Zinc | mg | 20.000 |
| Iron | mg | 25.000 |
| Copper | mg | 2.500 |
| Cobalt | mg | 50 |
| Iodine | mg | 250 |
| Selenium | mg | 100 |
| Loxidan TD 100 | mg | 25.000 |
Net weight: 25kg
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No. 20343
|
|