|
Българска версия
DUCK / GEESE PREMIX 0,2%
Inclusion rate:
0,2 %
Composition per kg:
| Vitamin A | I.U. | 4.000.000 |
| Vitamin D3 | I.U. | 1.000.000 |
| Vitamin E | mg | 10.000 |
| Vitamin K3 | mg | 1.000 |
| Vitamin B1 | mg | 1.000 |
| Vitamin B2 | mg | 2.000 |
| Nicotinamide | mg | 17.500 |
| Vitamin B6 | mg | 1.750 |
| Vitamin B12 | mcg | 7.500 |
| Biotin | mcg | 60.000 |
| Folic acid | mg | 350 |
| Ca d-pantothenate | mg | 6.000 |
| Choline Chloride | mg | 200.000 |
| Manganese | mg | 22.500 |
| Zinc | mg | 27.500 |
| Iron | mg | 17.500 |
| Copper | mg | 2.500 |
| Cobalt | mg | 50 |
| Iodine | mg | 200 |
| Selenium | mg | 75 |
| Loxidan TD 100 | mg | 25.000 |
Net weight: 25kg
Licence by:
Lohmann Animal Health GmbH&Co.KG, Germany
Producer :
"BRATIA ANGELOVI"OOD; Bulgaria
Code No. 21399
|
|